Chapman Shou Sugi Ban Entertainment Console
SKU:
6033-55480-99
Category: Entertainment Stands
Tags: Black, Blacks, Entertainment Stands, Hooker Furniture
Brand: Hooker Furniture
Please contact us directly to confirm information about pricing, color, features, dimensions, availability, lead times, etc. so we can provide you with the most accurate information.
Pine Veneers in a Charred Black finish featuring a Japanese technique to achieve the look of burnt wood create a truly unique piece in the Chapman Entertainment Console. Modern yet warm, and up-to-date while employing an ancient technique, this entertainment center is focal-point worthy while offering 4 doors with soft-close hinges and touch latches, 2 adjustable wood shelves behind each pair of doors, a ventilated back panel and a power supply. Accommodates up to an 80-inch TV.
Features
| Power | Yes |
|---|
Product Details
| Four doors with soft-close hinges and touch latchesTwo adjustable wood shelves behind each pair of doorsVentilated back panelPower supplyFinish: The Charred Black finish is achieved through Shou Sugi Ban, a Japanese technique that creates a look resemblin | Yes |
|---|---|
| Carton Height | 36.50 |
| Carton Length | 22.25 |
| Carton Weight | 263.45 |
| Carton Width | 83.75 |
| Depth | 18.75 |
| Distressing | Yes |
| Height | 32.25 |
| Material Description | Pine Veneers |
| Max TV Size | 80″ Flat Screen |
| Number of Shelves | 4 |
| Style | Casual |
| Top Load Capacity | 200 lbs |
| Width | 80.75 |
| Wood Distressing Type | Sandblasting, wirebrushings, worm holes, and rock distressing |
| Weight | 214.83 |
| Image Role Data | {“6033_55480_99_room”:[“Room Image 1″],”6033_55480_99_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”6033_55480_99_open_silo”:[“Silo Image 2″,”Silo – Open 3/4 Angle”],”6033_55480_99_top”:[“Top |
| Weight | 214.83 lbs |
|---|---|
| Dimensions | 18.75 × 80.75 × 32.25 in |
| Brand | Hooker Furniture |
| Color | Black |
| Detail Color | Blacks |
| Style | Casual |
| Collection | Chapman |
Contact Us
"*" indicates required fields
